About 3928 Kite Way
Nestled near the scenic foothills of Black Diamond Mines Regional Preserve, this stunning 6-bedroom, 4.5-bath residence offers the perfect blend of luxury, comfort, and outdoor living. Bathed in natural light, the home features expansive windows, soaring ceilings, and thoughtfully designed living spaces that create a bright and inviting atmosphere throughout. The spacious floor plan is ideal for both everyday living and entertaining, with generously sized bedrooms, elegant gathering areas, and seamless indoor-outdoor flow. Featuring two large primary suites with sizable en-suite bathrooms, the home offers exceptional flexibility for multigenerational living, extended guests, or private executive-style retreats. The large open kitchen opens to warm and welcoming family spaces, while additional bedrooms and versatile living areas provide room to grow, work, and relax in comfort. Located between the Black Diamond Mines Regional Preserve and the Contra Loma Regional Preserve Park, it is just moments from picturesque hiking and biking trails. This home offers direct access to the beauty and tranquility of the Black Diamond Hills. Enjoy peaceful mornings, breathtaking sunsets, and the convenience of nearby parks, shopping, dining, and commuter routes—all while coming home to a serene and sophisticated neighborhood setting. Open house Sat. June 13 from 2:00-4:00
Features of 3928 Kite Way
| MLS® # | 41136215 |
|---|---|
| Price | $829,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,518 |
| Acres | 0.19 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 3928 Kite Way |
|---|---|
| Subdivision | MIRA VISTA |
| City | Antioch |
| County | Contra Costa |
| State | CA |
| Zip Code | 94509 |
Amenities
| Utilities | All Utilities, Natural Gas Connected, Individual Electric Meter, Individual Gas Meter |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Dining Area, Family Room, Counter - Solid Surface |
|---|---|
| Appliances | Dishwasher, Double Oven, Gas Range, Microwave, Range, Refrigerator, Self Cleaning Oven, Dryer, Washer, Gas Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas |
| # of Stories | 2 |
| Stories | Two Story |
Exterior
| Exterior Features | Back Yard, Front Yard, Side Yard, Sprinklers Automatic, Sprinklers Front, Landscape Front, Low Maintenance |
|---|---|
| Lot Description | Level, Back Yard, Front Yard, Landscaped, Sprinklers In Rear |
| Windows | Double Pane Windows, Screens, Window Coverings |
| Construction | Stucco |
School Information
| District | Antioch (925) 779-7500 |
|---|
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Hedi Kennerknecht |
|---|---|
| Office | Legacy Real Estate & Assoc. |
