About 1110 Lafite Ct
55+ Resort Living at Trilogy. Large Lot on a Court Location, Wide Open Spaces w/High Ceilings Enhance the Space & More Light. Tile & Wood Floors, Shutters Throughout, Crown Molding, & Celing Fans in Each Room. Extensive Tile & Laminate Flooring. Formal Dining Rm. w/Built-in Fireplace, Wall to Wall Seating Area w/Large Alcoves to Show Off Your Precious Items. Gourmet Kitchen w/Newer Refrigerator, Island, & Many Cabinets all Close to the Entertaiment Areas. Lg. Primary Bedroom w/Fireplace & Bathroom w/Dual Sinks, Make-up Counter, Shower w/Seat Area, & Lg. Walk-in Closet. Guest Bedrm w/Private Bathroom. Large Great Room w/Entertainment Alcove, & View of the Yard. Office/Garden Room w/Access to the Yard. 25 Year Solar Lease w/SunRun, 23 Years Remaining to be Transferred to Buyer w/Credit Approval. Gorgeous Clubhouse w/Cafe, Event Center & more. Indoor & Outdoor Pools, On-site & Off-site Activities, Spa & Gym Facility, Pickleball, Tennis & Bocce. Just Come and See that there is so Much More to Trilogy
Open House
Features of 1110 Lafite Ct
| MLS® # | 41138128 |
|---|---|
| Price | $875,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,042 |
| Acres | 0.22 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1110 Lafite Ct |
|---|---|
| Subdivision | TRILOGY VINEYARDS |
| City | Brentwood |
| County | Contra Costa |
| State | CA |
| Zip Code | 94513-4334 |
Amenities
| Amenities | Clubhouse, Greenbelt, Pool, Gated, Spa/Hot Tub, Tennis Court(s), Other, Activities Available, Game Room, Pet Restrictions |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Formal Dining Room, Office |
|---|---|
| Appliances | Dishwasher, Gas Range, Plumbed For Ice Maker, Microwave, Refrigerator, Dryer, Washer, Water Filter System, Gas Water Heater |
| Heating | Forced Air, Solar |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Fireplaces | 2 |
| Fireplaces | Dining Room, Gas, Gas Starter, Master Bedroom |
| # of Stories | 1 |
| Stories | One Story |
Exterior
| Exterior Features | Back Yard, Front Yard, Side Yard |
|---|---|
| Lot Description | Corner Lot, Premium Lot |
| Windows | Double Pane Windows, Window Coverings |
| Construction | Stone, Stucco |
| Foundation | Slab |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Carolyn Young |
|---|---|
| Office | Christie's Intl RE Sereno |
