About 1121 40th St 5102
LOCATION * LOCATION * BMR * This 758 square foot condo home features 2 bedrooms and 2 bathrooms. We can assist with the BMR guidelines. INCOME AND OCCUPANCY RESTRICTIONS This 2-bedroom home requires a minimum household size of two (2) persons. Maximum household income limits apply based on household size. For 2026, the maximum income is $197,300 for a 2-person household and $221,950 for a 3-person household. Please refer to the Emeryville BMR Guidelines for complete income and occupancy requirements. This is a Below Market Rate (BMR) resale opportunity subject to the City of Emeryville's BMR Ownership Program and Resale Restriction Agreement. Sale is restricted to buyers who qualify for and are approved by the City of Emeryville's BMR Program prior to the close of escrow. Buyers must complete the City's income certification and approval process.
Features of 1121 40th St 5102
| MLS® # | 41144008 |
|---|---|
| Price | $482,888 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 758 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1121 40th St 5102 |
|---|---|
| Subdivision | EMERYVILLE |
| City | Emeryville |
| County | Alameda |
| State | CA |
| Zip Code | 94608 |
Amenities
| Amenities | Greenbelt, Gated, Spa/Hot Tub |
|---|---|
| Parking | Garage, Off Street, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | No Additional Rooms, Counter - Solid Surface |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Range, Refrigerator, Dryer, Washer |
| Heating | Forced Air |
| Cooling | No Air Conditioning |
| Fireplace | No |
| Fireplaces | None |
| Stories | Other |
Exterior
| Exterior Features | No Yard |
|---|---|
| Lot Description | Irregular Lot |
| Construction | Stucco |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Thynancy Luu Friday |
|---|---|
| Office | Lender Friday, Inc. |
