About 516 Gary Ave
Set on a generous 7,800 square foot lot, this absolutely beautifully remodeled Single Story home is located in the sought after Lynnwood Estates neighborhood in the city of Antioch. For starters the sellers have installed a complete brand new kitchen with brand new SS appliances that will make cooking a breeze. Additionally the upgrades include: brand new Kings Cottage Oak waterproof laminate wood flooring, brand new gas water heater, updated bath and much more. Additionally, the central air/central heating system will make your days and evenings very pleasant. This is really a GREAT value with no rear neighbors and absolutely move in ready.
Features of 516 Gary Ave
| MLS® # | 41145040 |
|---|---|
| Price | $480,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,021 |
| Acres | 0.18 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 516 Gary Ave |
|---|---|
| Subdivision | LYNNWOOD ESTATES |
| City | Antioch |
| County | Contra Costa |
| State | CA |
| Zip Code | 94509 |
Amenities
| Parking | Attached, Int Access From Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | No Additional Rooms, Breakfast Nook, Counter - Solid Surface, Updated Kitchen |
|---|---|
| Appliances | Dishwasher, Microwave, Free-Standing Range, Refrigerator, Gas Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Living Room, Wood Burning |
| # of Stories | 1 |
| Stories | One Story |
Exterior
| Exterior Features | Back Yard, Front Yard, Sprinklers Automatic, Sprinklers Front |
|---|---|
| Lot Description | Level, Back Yard, Front Yard |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Composition Shingles, Stucco, Wood Siding |
| Foundation | Slab |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jimmy Araujo |
|---|---|
| Office | Fountainhead Realty Inc |
