About 16711 Marsh Creek Rd 42
Welcome to 16711 Marsh Creek Rd, Space 42! Built in 2017, this spacious 3-bedroom, 2-bath home offers 1,520 sq. ft. with updated flooring and counters throughout. The kitchen features granite countertops, gas stove and recessed lighting plus included refrigerator! The primary suite includes a double sink, soaking tub and separate shower plus walk in closet. Enjoy a rare fenced backyard with grass and sprinkler system, plus two driveways for extra parking. Located in a welcoming, family-friendly community with community pool, playground, and clubhouse. Move-in ready and a must-see!
Open House
Features of 16711 Marsh Creek Rd 42
| MLS® # | 41146588 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,520 |
| Type | Manufactured In Park |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 16711 Marsh Creek Rd 42 |
|---|---|
| Subdivision | CLAYTON PALMS |
| City | Clayton |
| County | Contra Costa |
| State | CA |
| Zip Code | 94517 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Awning - Car, Carport, Carport - 2 Or More, Covered, Drive Through |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground, Private, Fenced |
Interior
| Interior Features | Breakfast Bar, Counter - Solid Surface, No Additional Rooms |
|---|---|
| Appliances | Dishwasher, Gas Range, Refrigerator, Dryer, Washer |
| Heating | Natural Gas, Propane, Fireplace(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | Electric |
Exterior
| Exterior Features | Back Yard, Garden/Play, Side Yard, Sprinklers Automatic, Storage, Landscape Back |
|---|---|
| Lot Description | Level, Premium Lot, Sprinklers In Rear |
| Windows | Double Pane Windows |
| Construction | Vinyl Siding, Other, Wood |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Stephanie Layman |
|---|---|
| Office | Bloom Real Estate Group |
