About 900 Augusta Dr
Application link: https://apply.link/d7F0F3A Open House Sat/Sun Sept 5/6 Noon-2:00 PM Detached MCC home in quiet location. Spacious home with vaulted ceilings, updates everywhere! New interior paint throughout, new flooring, new canned lighting in all rooms, both bathrooms and kitchen updated. New fixtures, electrical outlets and switches. New drapes. Deck out front, trex deck in back. Formal dining room. Interior storage room behind the garage. Absolutely Move-In ready! Tenancy includes ALL MCC amenities including Golf/Driving range, Bocce, Tennis, Swim, Pickleball, Gym & Clubhouse. Farmer's Market, Canyon Club and coffee shop nearby. Tenant to pay HOA Deposit for access to facilities. Moraga Schools too!
Features of 900 Augusta Dr
| MLS® # | 41147227 |
|---|---|
| Price | $7,200 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,819 |
| Acres | 0.14 |
| Year Built | 1988 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 900 Augusta Dr |
|---|---|
| Subdivision | MORAGA C.C |
| City | Moraga |
| County | Contra Costa |
| State | CA |
| Zip Code | 94556-1023 |
Amenities
| Amenities | Clubhouse, Golf Course, Greenbelt, Fitness Center, Pool, Spa/Hot Tub, Tennis Court(s), Other, Activities Available, Close to Golf Course, Game Court Exterior, Putting Green(s), Recreation Facilities |
|---|---|
| Utilities | Sewer Connected, Cable Available, Internet Available, Individual Electric Meter, Individual Gas Meter |
| Parking Spaces | 4 |
| Parking | Attached, Garage, Int Access From Garage, Enclosed, Garage Faces Front, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Membership (Optional) |
Interior
| Interior Features | Breakfast Nook, Pantry, Upgraded Kitchen, Formal Dining Room, Storage, Workshop |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Built-In Range, Refrigerator, Gas Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Starter, Living Room, Stone |
| # of Stories | 1 |
| Stories | One Story |
Exterior
| Exterior Features | Front Yard, Storage |
|---|---|
| Lot Description | Sloped Up, Back Yard, Dead End, Front Yard, Landscaped |
| Windows | Double Pane Windows, Greenhouse Window(s), Screens |
| Construction | Wood Siding |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tom Stack |
|---|---|
| Office | Coldwell Banker |
