About 1585 Violet
A rare opportunity to own a piece of Pleasant Hill history! 1585 Violet Way is being offered for sale for the first time in more than 50 years. Located in the highly desirable Gregory Gardens neighborhood, this fully updated 3-bedroom, 1-bath home sits on an approximately 7,400-square-foot lot. Built in 1950, this single-story home features approximately 1,258 sq. ft. of living space, an attached garage, and a traditional floor plan. The generous lot provides room to create the outdoor space you've been dreaming about, while the established neighborhood offers a wonderful setting in the heart of Pleasant Hill. After more than 75 years, this longtime home is ready for its next chapter. Welcome Home!
Features of 1585 Violet
| MLS® # | 41147636 |
|---|---|
| Price | $880,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,258 |
| Acres | 0.17 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1585 Violet |
|---|---|
| Subdivision | GREGORY GARDENS |
| City | Pleasant Hill |
| County | Contra Costa |
| State | CA |
| Zip Code | 94523-2322 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Possible Pool Site |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave |
| Heating | Central, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
| # of Stories | 1 |
| Stories | One Story |
Exterior
| Exterior Features | Garden, Back Yard, Dog Run, Front Yard, Garden/Play, Side Yard, Sprinklers Automatic, Sprinklers Front, Storage, Landscape Back, Landscape Front, See Remarks, Yard Space |
|---|---|
| Lot Description | Level, Back Yard, Front Yard, Landscaped, Pool Site, Sprinklers In Rear |
| Roof | Shingle |
| Construction | Stucco |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Krista Mashore |
|---|---|
| Office | EXP Realty |
