About 10970 Tesla Rd
Welcome to your Livermore country escape! Situated on 2.65 acres with views of the rolling hills, this home is perfect for anyone dreaming of open space and fresh air. Horse lovers will appreciate the 4-stall barn, workshop, and fenced pastures. The inside of the home is inviting with new paint, baseboards, new luxury vinyl flooring, and new carpet in the bedrooms. The open family and dining room is the heart of the home, featuring beautiful craftsman beams and a fireplace. The kitchen is ready for a new chef with its granite counters, stainless steel appliances, modern cabinetry with hardware, under cabinet lighting, recessed lights, and a convenient breakfast bar. With 3 bedrooms plus an office, there is space for everyone. The primary suite includes an updated bath that has solid counters and an updated walk-in shower. A laundry room with cabinets and a mudroom provide for easy everyday living. This is the kind of property families dream about with space to grow and room to roam.
Features of 10970 Tesla Rd
| MLS® # | 41147965 |
|---|---|
| Price | $1,650,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,128 |
| Acres | 2.65 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 10970 Tesla Rd |
|---|---|
| Subdivision | COUNTRY |
| City | Livermore |
| County | Alameda |
| State | CA |
| Zip Code | 94550 |
Amenities
| Parking | Attached, Carport - 2 Or More |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Office, Storage, Utility Room, Workshop, Breakfast Bar, Counter - Solid Surface, Updated Kitchen |
|---|---|
| Appliances | Dishwasher, Electric Range, Range, Refrigerator, Dryer, Washer, Electric Water Heater |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Living Room |
| # of Stories | 1 |
| Stories | One Story |
Exterior
| Exterior Features | Front Yard, Storage, Yard Space |
|---|---|
| Lot Description | Agricultural, Horses Possible, Level, Front Yard |
| Roof | Shingle |
| Construction | Stucco, Wood Siding |
| Foundation | Slab |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Mark Lafferty |
|---|---|
| Office | Keller Williams Tri-Valley |
