About 3009 Langley Ct
Fabulous updated and fully remodeled home at the end of a court! Situated perfectly on a huge lot with no rear neighbors. Plenty of room for an ADU, additional RV /boat or other parking, creating a back yard oasis or all of the above! Wonderful open concept layout with living room, dining room, great room and an eat in kitchen. The house just flows well from the moment you walk in. Large room in front could easily be converted to a studio, office, additional bedroom or whatever your imagination can see! Spectacular BRAND-NEW upgrades including all flooring, baseboards, fixtures, appliances, quartz counter and vanity tops with all new plumbing hardware, canned LED lighting and it has been just freshly painted including all trim and cabinetry and more! This house is a showplace, come see for yourself! Open THIS SUNDAY the 20th from 11-2.
Features of 3009 Langley Ct
| MLS® # | 41148757 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,782 |
| Acres | 0.25 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3009 Langley Ct |
|---|---|
| Subdivision | ANTIOCH |
| City | Antioch |
| County | Contra Costa |
| State | CA |
| Zip Code | 94509 |
Amenities
| Parking | Attached, RV/Boat Parking, Side Yard Access, Other, Garage Faces Front, Private, Garage Door Opener, RV Access/Parking, See Remarks |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Dining Area, Family Room, Breakfast Bar, Pantry, Updated Kitchen |
|---|---|
| Appliances | Dishwasher, Microwave, Gas Water Heater |
| Heating | Forced Air, Natural Gas, Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
Exterior
| Exterior Features | Garden, Back Yard, Front Yard, Garden/Play, Side Yard, Sprinklers Front, Storage, Other, Landscape Front, Private Entrance, See Remarks, Yard Space |
|---|---|
| Lot Description | Court, Premium Lot, Other, Back Yard, Front Yard, Pool Site, Private |
| Windows | Window Coverings |
| Roof | Shingle |
| Construction | Stucco, Wood Siding |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Paul Tichenor |
|---|---|
| Office | ROMARCO PROPERTIES |
