About 940 W Cliff Drive
The 3 bedroom, 3 bath main home boasts 2,552 sf with a ground floor bedroom and full bath. Located on the prestigious 900 Block with unobstructed views of the Monterey Bay, a quick stroll to Lighthouse Field and Steamer's Lane. The primary bedroom overlooking the Bay, includes a jacuzzi tub, fireplace and walk-in closet. Ocean views from nearly every window in the house. Two outdoor patios, including one in the front yard accessed from a sliding glass door. Sitting on top of the two car garage is a one bedroom apartment with a full kitchen.
Features of 940 W Cliff Drive
| MLS® # | ML81999446 |
|---|---|
| Price | $4,499,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,552 |
| Acres | 0.15 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 940 W Cliff Drive |
|---|---|
| City | Santa Cruz |
| County | Santa Cruz |
| State | CA |
| Zip Code | 95060 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Bay |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Family Room, Formal Dining Room |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| # of Fireplaces | 12 |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two Story |
Exterior
| Foundation | Slab |
|---|
School Information
| District | Santa Cruz City High |
|---|
Additional Information
| Date Listed | March 25th, 2025 |
|---|---|
| Zoning | R-1- |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Erik Barbic |
|---|---|
| Office | Sherman & Boone Realtors |
