About 7094 Indian Wells Court
Beautifully updated, single-story end unit townhome in a great South San Jose location. This spacious home features a very functional floor plan with large bedrooms and a private yard ideal for entertaining. Offering a large living room, separate family room and a remodeled kitchen as well as updated bathrooms, flooring and electrical panel among other upgrades. Attached 2 car garage plus additional parking space, central AC, and inside laundry. The home is located in a great community with nicely landscaped grounds, as well as a pool & clubhouse that are available for your enjoyment. Located near the Santa Teresa Golf Club and within close proximity to shopping centers, schools, entertainment, and easy freeway access. Amazing value for this townhome that feels and lives like a single family home.
Features of 7094 Indian Wells Court
| MLS® # | ML82055724 |
|---|---|
| Price | $865,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,640 |
| Acres | 0.07 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 7094 Indian Wells Court |
|---|---|
| City | San Jose |
| County | Santa Clara |
| State | CA |
| Zip Code | 95139 |
Amenities
| Amenities | Clubhouse |
|---|---|
| Parking | Attached, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Family Room |
|---|---|
| Appliances | Dishwasher, Microwave, Tankless Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One Story |
Exterior
| Exterior Features | Back Yard |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Slab |
School Information
| District | Morgan Hill Unified |
|---|
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Zoning | R1-5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Intero Real Estate Services |
|---|
